<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Entertainment News &#187; 46 inch lcd tv</title>
	<atom:link href="http://www.home-entertainment-news.co.uk/tags/46-inch-lcd-tv/feed" rel="self" type="application/rss+xml" />
	<link>http://www.home-entertainment-news.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 14:13:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung LE46B650T: Full HD 46 inch LCD TV excels in Every Arena</title>
		<link>http://www.home-entertainment-news.co.uk/television/1274/samsung-le46b650t-full-hd-46-inch-lcd-tv-excels-in-every-arena.html</link>
		<comments>http://www.home-entertainment-news.co.uk/television/1274/samsung-le46b650t-full-hd-46-inch-lcd-tv-excels-in-every-arena.html#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:01:02 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[40 inch tv]]></category>
		<category><![CDATA[46 inch lcd tv]]></category>
		<category><![CDATA[best 46 inch lcd tv]]></category>
		<category><![CDATA[best 46 inch tv]]></category>
		<category><![CDATA[best 46 inch tvs]]></category>
		<category><![CDATA[best 46 tv]]></category>
		<category><![CDATA[best 46 tv 2009]]></category>
		<category><![CDATA[le40b530p]]></category>
		<category><![CDATA[LG 26LU5000]]></category>
		<category><![CDATA[lg 46 inch lcd tv dimensions]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[samsung 46 inch lcd]]></category>
		<category><![CDATA[samsung full hd lcd tv]]></category>
		<category><![CDATA[samsung lcd tv]]></category>
		<category><![CDATA[samsung lcd tv 46 inch]]></category>
		<category><![CDATA[samsung le40b530p]]></category>
		<category><![CDATA[samsung le40b530p review]]></category>
		<category><![CDATA[samsung series 6]]></category>
		<category><![CDATA[sharp lc-40le700e]]></category>

		<guid isPermaLink="false">http://www.home-entertainment-news.co.uk/?p=1274</guid>
		<description><![CDATA[Many companies all around the world are engaged in manufacturing a wide range of widescreen LCD televisions but Samsung is considered as the world leader.]]></description>
			<content:encoded><![CDATA[<p class="blogtext">Many companies all around the world are engaged in manufacturing a wide range of widescreen LCD televisions but <a title="Samsung Electronics Shares: Boom or Bubble?" href="http://www.koreatimes.co.kr/www/news/biz/2009/09/123_52500.html" target="_blank">Samsung Electronics</a> is considered as the world leader. The television is manufactured using state-of-the-art technology and quality assured components to ensure crystal clear pictures and a hassle free functional life. It is available in a glossy black colour that gives it a unique and stylish look. The <a title="Global LCD shipments up" href="http://online.wsj.com/article/BT-CO-20090903-716893.html" target="_blank">LCD television</a> is easy to install and can be installed in various places. <span id="more-1274"></span></p>
<p class="blogtext">The Samsung LE46B650T has a 46 inch screen that provides superb picture quality that will mesmerise you. The aspect ratio of the television is around 16:9.  The television provides a resolution of around 1,920 x 1,080 Pixels. It provides a viewing angle of around 178/178 ° which allows you to view clear pictures from every angle. The <a title="View the best prices on the Samsung LE46B650T LCD TV" href="http://www.idealo.co.uk/compare/1480797/samsung-le46b650t.html" target="_blank">Samsung LE46B650T</a> television is HDTV compatible and has a widescreen. Additionally it is also fitted with a number of digital tuners that includes DVB-T, DVB-T (HD), DVB-C and DVB-C (HD). It is also fitted with various connection ports such as AV Input, Audio Output (RCA), Digital Audio Out (optical), HDMI X 4, RS-232, SCART, VGA, USB 2.0 and YUV. The power consumption on standby mode is around 0.3 Watt.</p>
<p class="blogtext">The dimensions of the <a title="Samsung's TV ads get called misleading" href="http://news.cnet.com/8301-17938_105-10332988-1.html" target="_blank">Samsung TV</a> without the stand are 1.1185 X 724.5 X 78.6 mm respectively. On the other hand the dimensions of the television with the stand are 1.1185 X 7796 X 277 mm. The Samsung LE46B650T is one of the most impressive LCD televisions in its class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-entertainment-news.co.uk/television/1274/samsung-le46b650t-full-hd-46-inch-lcd-tv-excels-in-every-arena.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony KDL-46Z5500 (KDL46Z5500U): High Quality 46 inch TV with 200HZ Motionflow Technology</title>
		<link>http://www.home-entertainment-news.co.uk/television/1225/sony-kdl-46z5500-kdl46z5500u-high-quality-46-inch-tv-with-200hz-motionflow-technology.html</link>
		<comments>http://www.home-entertainment-news.co.uk/television/1225/sony-kdl-46z5500-kdl46z5500u-high-quality-46-inch-tv-with-200hz-motionflow-technology.html#comments</comments>
		<pubDate>Thu, 03 Sep 2009 09:47:59 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[46 inch lcd tv]]></category>
		<category><![CDATA[46 inch sony tv]]></category>
		<category><![CDATA[46 inch tv]]></category>
		<category><![CDATA[best 46 inch lcd]]></category>
		<category><![CDATA[best 46 inch lcd tv]]></category>
		<category><![CDATA[best 46 inch tv]]></category>
		<category><![CDATA[best 46 inch tvs]]></category>
		<category><![CDATA[best 46 tv]]></category>
		<category><![CDATA[best 46 tv 2009]]></category>
		<category><![CDATA[best quality tv]]></category>
		<category><![CDATA[bravia]]></category>
		<category><![CDATA[kdl z 5500 review]]></category>
		<category><![CDATA[kdl-40w5810]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[samsung le40b530p 200hz]]></category>
		<category><![CDATA[samsung le40b530p review]]></category>
		<category><![CDATA[sony 46]]></category>
		<category><![CDATA[sony 46 inch lcd tv]]></category>
		<category><![CDATA[sony bravia]]></category>
		<category><![CDATA[sony bravia kdl-37w5500]]></category>
		<category><![CDATA[sony kdl 46 z 5500]]></category>
		<category><![CDATA[sony kdl 46 z 5500 review]]></category>
		<category><![CDATA[sony kdl 46 z 5500 reviews]]></category>
		<category><![CDATA[sony kdl z 5500]]></category>
		<category><![CDATA[sony kdl z 5500 review]]></category>
		<category><![CDATA[sony kdl z5500]]></category>
		<category><![CDATA[sony kdl z5500 review]]></category>
		<category><![CDATA[sony kdl-46ex1 46' lcd tv full hd review]]></category>
		<category><![CDATA[Sony KDL-46Z5500]]></category>
		<category><![CDATA[sony lcd tv]]></category>

		<guid isPermaLink="false">http://www.home-entertainment-news.co.uk/?p=1225</guid>
		<description><![CDATA[The Z5500 BRAVIA LCD TV from Sony is super smooth and pin sharp. Redefining sleekness in LCD TVs, the Z5500 BRAVIA LCD TV features a "draw the LINE" design.]]></description>
			<content:encoded><![CDATA[<p class="blogtext">The Z5500 BRAVIA LCD TV from <a title="Sony Corp. sells PCs with Google's web browser installed" href="http://www.google.com/hostednews/ap/article/ALeqM5jswcIFCXGY-YN9lfH-tIb_fsLXOwD9AF4I3G0" target="_blank">Sony Corp.</a> is super smooth and pin sharp. Redefining sleekness in LCD TVs, the Z5500 BRAVIA LCD TV features a &#8220;draw the LINE&#8221; design. It features a masterful set-up that will surely blow your mind away with its amazing sound and picture experience. Combining the latest eco-aware features, Sony Bravia&#8217;s sharpest LCD TV is also energy-saving. It features a 100000:1 dynamic contrast ratio so that black levels are deeper for richer and more realistic colour representation. Also it full HD 1080 allows the user to watch sports, movies and games in superb high definition detail in 1920&#215;1080 pixel resolution. <span id="more-1225"></span></p>
<p class="blogtext">Equipped with <a title="More details on Sony's 200HZ motionflow technology" href="http://www.sony.co.uk/article/id/1222694814831" target="_blank">Motionflow 200Hz</a> with IB reduction, the LCD TV offers a smooth on-screen motion and most detailed fast-moving images. Engineered with <a title="Sony TV line-up adds Bravia Engine 3" href="http://www.trustedreviews.com/tvs/news/2009/02/17/Sony-TV-Line-UP-Adds-Bravia-Engine-3--AppliCast/p1" target="_blank">BRAVIA ENGINE 3</a>, the TV allows the user to view images in impressive detail, optimal contrast and true-to-life colour tones. It also features live colour creation, which is coupled with a WCG-CCFL backlight to display the most vibrant and natural colours. It DLNA connectivity features allows the user to easily access the video, music and photo content on any connected compatible device in your home and display it on the big screen by simply using your TV remote. Also, the <a title="Look up the lowest prices on the Sony KDL-46Z5500 LCD TV" href="http://www.idealo.co.uk/compare/1352458/sony-kdl-46z5500-kdl46z5500u.html" target="_blank">Sony KDL-46Z5500 (KDL46Z5500U)</a> features &#8216;Eco Settings&#8217; which are a variety of settings that help save power and are friendlier to the environment. Its Energy-Saving Switch ensures that the user uses less energy by reducing power consumption to zero when the TV is on standby and current TVs use energy even when the TV is off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-entertainment-news.co.uk/television/1225/sony-kdl-46z5500-kdl46z5500u-high-quality-46-inch-tv-with-200hz-motionflow-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony KDL-46W5500 (KDL46W5500U): Giant Elite LCD TV with the latest in Picture Technology</title>
		<link>http://www.home-entertainment-news.co.uk/television/1183/sony-kdl-46w5500-kdl46w5500u-giant-elite-lcd-tv-with-the-latest-in-picture-technology.html</link>
		<comments>http://www.home-entertainment-news.co.uk/television/1183/sony-kdl-46w5500-kdl46w5500u-giant-elite-lcd-tv-with-the-latest-in-picture-technology.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 08:26:02 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[46 inch lcd tv]]></category>
		<category><![CDATA[best 37 inch lcd tv]]></category>
		<category><![CDATA[best lcd tv 2009]]></category>
		<category><![CDATA[full hd 1080p]]></category>
		<category><![CDATA[giant led tv]]></category>
		<category><![CDATA[lcd tv]]></category>
		<category><![CDATA[sony kdl]]></category>
		<category><![CDATA[sony kdl tv]]></category>
		<category><![CDATA[sony lcd television]]></category>

		<guid isPermaLink="false">http://www.home-entertainment-news.co.uk/?p=1183</guid>
		<description><![CDATA[The latest TV introduced from the production house of Sony is the Sony KDL-46W5500 (KDL46W5500U).]]></description>
			<content:encoded><![CDATA[<p class="blogtext">The latest TV introduced from the <a title="Sony sees sales plunge" href="http://www.guardian.co.uk/technology/2009/jul/30/sony-games" target="_blank">production house of Sony</a> is the Sony KDL-46W5500 (KDL46W5500U). The Sony KDL-46W5500 is a 46 inch LCD TV with dimensions of 112 cm x 9.6 cm x 72.5 cm and weighs 24 kg. This piano black coloured TV displays 1080p format with a picture resolution of 1920 x 1080 pixels. The <a title="Take a look at how many layers a Sony LCD TV has" href="http://www.pocket-lint.com/news/news.phtml/26077/sony-tv-layers-club-sandwich.phtml" target="_blank">Sony LCD TV </a>uses wide colour Gamut-CCFL LCD backlight technology with protective scan and has image aspect ratio of 16:9. The dynamic contrast ratio of Sony KDL-46W5500 is 100,000:1 and provides a 178 degrees viewing angle to the user. <span id="more-1183"></span></p>
<p class="blogtext">The Sony KDL-46W5500 has built-in 2 speakers which produce a total power output of 20 watts. The Sony KDL-46W5500 includes the Dolby digital technology which provides the LCD TV with surround sound features. The built-in surround mode and the S-FORCE front surround sound technology of the LCD TV adds to a great surround sound listening experience. The <a title="Compare the latest prices on the Sony KDL-46W5500 LCD TV" href="http://www.idealo.co.uk/compare/1418756/sony-kdl-46w5500-kdl46w5500u.html" target="_blank">Sony KDL-46W5500 (KDL46W5500U)</a> has a wired type of connectivity with functionality features of digital audio playback, digital photo playback and digital video playback. During operation, the Sony KDL-46W5500 TV consumes 172 watts of power and when in sleep mode it consumes 0.17 watts of power.  The LCD TV has VGA (HD-15) and USB type of PC interface. The Sony KDL-46W5500 LCD TV also features various types of features like &#8211; auto noise reduction, advanced contrast enhancer circuit (ACE), AppliCast, Bravia engine 3, live colour creation, motionflow, <a title="Tips for using Bravia Sync" href="http://esupport.sony.com/referencebook/en/s5100/pages/funfeatures/braviasync.html" target="_blank">BRAVIA Sync</a> function and much more. The Sony KDL-46W5500 is also equipped with HDTV Ready, teletext, electronic programme guide, parent lock and has a built-in NTSC playback on PAL TV.</p>
<p class="blogtext">
]]></content:encoded>
			<wfw:commentRss>http://www.home-entertainment-news.co.uk/television/1183/sony-kdl-46w5500-kdl46w5500u-giant-elite-lcd-tv-with-the-latest-in-picture-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
