<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Entertainment News &#187; panasonic tx-l32c10b</title>
	<atom:link href="http://www.home-entertainment-news.co.uk/tags/panasonic-tx-l32c10b/feed" rel="self" type="application/rss+xml" />
	<link>http://www.home-entertainment-news.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 14:13:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Panasonic TX-L32S10 (TXL32S10B): Widescreen 32 inch Midrange TV includes a Helpful Eco Mode</title>
		<link>http://www.home-entertainment-news.co.uk/television/1393/panasonic-tx-l32s10-txl32s10b-widescreen-32-inch-midrange-tv-includes-a-helpful-eco-mode.html</link>
		<comments>http://www.home-entertainment-news.co.uk/television/1393/panasonic-tx-l32s10-txl32s10b-widescreen-32-inch-midrange-tv-includes-a-helpful-eco-mode.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 13:24:03 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[32 inch lcd tv]]></category>
		<category><![CDATA[best 32 inch tv]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[panasonic 32 inch tv]]></category>
		<category><![CDATA[panasonic tx-l32c10b]]></category>
		<category><![CDATA[panasonic tx-l32c10b 32in hd]]></category>
		<category><![CDATA[panasonic tx-l32c10b review]]></category>
		<category><![CDATA[panasonic tx-l32c10b reviews]]></category>
		<category><![CDATA[panasonic tx-l32x15]]></category>
		<category><![CDATA[panasonic viera]]></category>
		<category><![CDATA[review panasonic tx-l32c10b]]></category>
		<category><![CDATA[searchbox]]></category>
		<category><![CDATA[tx-l32c10b]]></category>

		<guid isPermaLink="false">http://www.home-entertainment-news.co.uk/?p=1393</guid>
		<description><![CDATA[The Panasonic TX-L32S10 (TXL32S10B) is the brand new LCD TV from the house of Panasonic.]]></description>
			<content:encoded><![CDATA[<p class="blogtext">The Panasonic TX-L32S10 (TXL32S10B) is the brand new LCD TV from the house of <a title="US FTC Clears Panasonic's Buy Of Sanyo, With Conditions " href="http://online.wsj.com/article/BT-CO-20091124-708976.html" target="_blank">Panasonic</a>.  It has a 32 inch screen that has an aspect ratio of 16:9 and a resolution of 1,920 x 1,080 pixels. It contains a wide viewing angle of 178o that ensures clear images while viewing from any corner of the room. It belongs to the VIERA series of Panasonic; every TV of the series has the unique <a title="Watch a video demo of Panasonic's VIERA link feature" href="http://www.youtube.com/watch?v=cIYmgs1tP_A" target="_blank">VIERA link</a> that allows interconnected operation of various AV devices using the single VIERA remote control. You just have to connect the devices to each other by an HDMI cable and they all come under the control of the single remote control. Panasonic has also come up with a LUMIX camera that also contains an HDMI output terminal to VIERA, you can thus use the VIERA remote to control the playback of the images of the camera on your <a title="Watch a recent Panasonic Viera TV advert" href="http://www.youtube.com/watch?v=4Wlmo9v5p0M" target="_blank">VIERA TV</a>. <span id="more-1393"></span></p>
<p class="blogtext">The Panasonic TX-L32S10 (TXL32S10B) has the feature of 24p playback that provides a thrilling cinema-experience sitting at home. This feature allows the films to be displayed at their original frame rate of 24fps and thus you get every scene of the movie in the exact form as intended by the director. The <a title="Find the best prices on the Panasonic TX-L32S10 LCD TV" href="http://www.idealo.co.uk/compare/1606499/panasonic-tx-l32s10-txl32s10b.html" target="_blank">Panasonic TX-L32S10</a> (TXL32S10B) also allows you to save a lot a lot of energy with the help of its Eco mode. When you activate this mode, a photo sensor measures the ambient light conditions of a room and adjust the TV settings automatically. It is another characteristic feature with all VIERA TVs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-entertainment-news.co.uk/television/1393/panasonic-tx-l32s10-txl32s10b-widescreen-32-inch-midrange-tv-includes-a-helpful-eco-mode.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic TX-L37U10B: Upper-end 37 inch LCD TV offers superb Picture Quality</title>
		<link>http://www.home-entertainment-news.co.uk/television/1246/panasonic-tx-l37u10b-upper-end-37-inch-lcd-tv-offers-superb-picture-quality.html</link>
		<comments>http://www.home-entertainment-news.co.uk/television/1246/panasonic-tx-l37u10b-upper-end-37-inch-lcd-tv-offers-superb-picture-quality.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 11:09:39 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[37 inch lcd tv]]></category>
		<category><![CDATA[37 inch tv]]></category>
		<category><![CDATA[best 37 inch lcd]]></category>
		<category><![CDATA[best 37 inch lcd tv]]></category>
		<category><![CDATA[best 37 inch lcd tv review]]></category>
		<category><![CDATA[best 37 inch lcd tv reviews]]></category>
		<category><![CDATA[best 37 inch lcd tvs]]></category>
		<category><![CDATA[best 37 inch panasonic tv]]></category>
		<category><![CDATA[best 37 inch panasonic tv 2009]]></category>
		<category><![CDATA[best 37 inch tv]]></category>
		<category><![CDATA[best 37 lcd 2009]]></category>
		<category><![CDATA[best 37 lcd tv]]></category>
		<category><![CDATA[best 37 panasonic lcd tv]]></category>
		<category><![CDATA[best panasonic 37 inch lcd tv]]></category>
		<category><![CDATA[best panasonic 37 inch tv]]></category>
		<category><![CDATA[best panasonic 37 lcd tv]]></category>
		<category><![CDATA[best picture 37inch lcd tv]]></category>
		<category><![CDATA[best rated 37 inch lcd tv]]></category>
		<category><![CDATA[freeview lcd tv - tx-l37u10b review]]></category>
		<category><![CDATA[full hd tv]]></category>
		<category><![CDATA[l37u10b]]></category>
		<category><![CDATA[l37u10b panasonic]]></category>
		<category><![CDATA[l37u10b review]]></category>
		<category><![CDATA[lcd tv - tx-l37u10b review]]></category>
		<category><![CDATA[lcd tx-l37u10b]]></category>
		<category><![CDATA[panasonic 37 inch]]></category>
		<category><![CDATA[panasonic 37 inch full hd tv tx l37u10b]]></category>
		<category><![CDATA[panasonic 37 inch lcd tv reviews]]></category>
		<category><![CDATA[panasonic 37 inch lcd tv tx-l37u10b]]></category>
		<category><![CDATA[panasonic 37 inch tv]]></category>
		<category><![CDATA[panasonic 37 lcd]]></category>
		<category><![CDATA[panasonic 37 lcd tv tx-l37u10b]]></category>
		<category><![CDATA[panasonic 37 tv tx-l37u10b]]></category>
		<category><![CDATA[panasonic l37u10b review]]></category>
		<category><![CDATA[panasonic l37u10b reviews]]></category>
		<category><![CDATA[panasonic lcd tv tx-l37u10b]]></category>
		<category><![CDATA[panasonic television tx-l37u10b]]></category>
		<category><![CDATA[panasonic tx-l32c10b]]></category>
		<category><![CDATA[panasonic tx-l32c10b review]]></category>
		<category><![CDATA[panasonic tx-l32c10b spec]]></category>
		<category><![CDATA[Panasonic TX-L37U10B]]></category>
		<category><![CDATA[panasonic tx-l37u10b lcd tv]]></category>
		<category><![CDATA[panasonic tx-l37u10b review]]></category>
		<category><![CDATA[panasonic tx-l42s10b review]]></category>
		<category><![CDATA[panasonic viera tx-l37u10b]]></category>
		<category><![CDATA[panasonic viera tx-l37u10b lcd]]></category>
		<category><![CDATA[panasonic viera tx-l37u10b lcd review]]></category>
		<category><![CDATA[panasonic viera tx-l37u10b rear view]]></category>
		<category><![CDATA[panasonic viera tx-l37u10b review]]></category>
		<category><![CDATA[panasonic viera tx-l37u10b reviews]]></category>
		<category><![CDATA[panosonic tx-l37u10b]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[review of panasonic tx-l37u10b]]></category>
		<category><![CDATA[review of panasonic tx-l37u10b 37]]></category>
		<category><![CDATA[review panasonic tx-l37u10b]]></category>
		<category><![CDATA[review tx-l37u10b]]></category>
		<category><![CDATA[searchbox]]></category>
		<category><![CDATA[the best 37 inch lcd tv]]></category>
		<category><![CDATA[tx l37u10b television reviews]]></category>
		<category><![CDATA[tx-l37u10b]]></category>
		<category><![CDATA[tx-l37u10b  review]]></category>
		<category><![CDATA[tx-l37u10b  specs]]></category>
		<category><![CDATA[tx-l37u10b lcd hd review]]></category>
		<category><![CDATA[tx-l37u10b panasonic]]></category>
		<category><![CDATA[tx-l37u10b review]]></category>
		<category><![CDATA[tx-l37u10b reviews]]></category>
		<category><![CDATA[tx-l37u10b specs]]></category>
		<category><![CDATA[what is the best 37 inch lcd tv]]></category>

		<guid isPermaLink="false">http://www.home-entertainment-news.co.uk/television/1246/panasonic-tx-l37u10b-upper-end-37-inch-lcd-tv-offers-superb-picture-quality.html</guid>
		<description><![CDATA[HD or High Definition Ready, Panasonic TX-L37U10B is a 1080 pixel 37 inch television that offers the purest signal quality for high definition picture and sound. Even in the brightest or darkest scenes, the television offers brilliantly smooth edges and wide-ranging, natural colours.]]></description>
			<content:encoded><![CDATA[<p class="blogtext">HD or High Definition Ready, Panasonic TX-L37U10B is a 1080 pixel 37 inch television that offers the purest signal quality for high definition picture and sound. Even in the brightest or darkest scenes, the television from <a title="Panasonic moves to take over Sanyo" href="http://www.google.com/hostednews/ukpress/article/ALeqM5h-qPZyK6ttc8B29Vjz7rspTrnjkQ" target="_blank" title="Panasonic moves to take over Sanyo">Japanese company Panasonic</a> offers brilliantly smooth edges and wide-ranging, natural colours. Capable of displaying generous levels of detail, the TX-L37U10B allows the user to enjoy enhanced colour reproduction thanks to x.v.Colour technology. Compatible with <a title="Sony announces a networked Blu-ray player" href="http://www.pocket-lint.com/news/27026/sony-bdp-n460-networked-blu-ray-player" target="_blank" title="Sony announces a networked Blu-ray player">Blu-ray players</a> , the television offers immersive V-Audio Surround that will make the user feel as if he is in the middle of the action.<span id="more-1246"></span></p>
<p class="blogtext">Featuring an IPS Alpha panel, the television offers wide viewing angle which ensures that images are crisp and clear when viewed from any angle. To run a slideshow for family and friends, simply remove the SD memory card from your digital still camera and slip it in to the TV&#8217;s memory card slot. Follow the same procedure to play back full-HD videos in AVCHD format. In case you own a <a title="Get a close-up look at a high-end Panasonic Lumix camera" href="http://www.thomasmayphotography.com/bridge-camera/panasonic-lumix-dmc-fz38-very-affordable-entry-level-bridge-camera/" target="_blank" title="Get a close-up look at a high-end Panasonic Lumix camera">Panasonic Lumix camera</a> that has an HDMI output, connect it to this TV and enjoy playing back images on the TV with the remote control. Featuring an integrated digital tuner for a wider choice of channels and a top up TV slot, the television offers simple setup with the auto tuning feature. It also offers an electronic programme guide and a table top stand on which the television can be kept. Since the TV is HD ready, HD broadcasts can display an impressive level of detail with clearer, sharper and more vibrant images as compared to regular analogue or digital broadcasts. A sure shot winner, the <a title="View the lowest prices on the Panasonic TX-L37U10B LCD TV" href="http://www.idealo.co.uk/compare/1856378/panasonic-tx-l37u10b.html" target="_blank" title="View the lowest prices on the Panasonic TX-L37U10B LCD TV">Panasonic TX-L37U10B</a> television offers a high contrast ratio of 40000:1 that helps produce a greater contrast and a richer colour. Available with a 5 year guarantee, full HD 1080 pixels television is also equipped with HDMI inputs that can carry video and audio signals in a digital form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-entertainment-news.co.uk/television/1246/panasonic-tx-l37u10b-upper-end-37-inch-lcd-tv-offers-superb-picture-quality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic TX-L32C10B: Affordable LCD TV is filled with Useful Features</title>
		<link>http://www.home-entertainment-news.co.uk/television/1226/panasonic-tx-l32c10b-affordable-lcd-tv-is-filled-with-useful-features.html</link>
		<comments>http://www.home-entertainment-news.co.uk/television/1226/panasonic-tx-l32c10b-affordable-lcd-tv-is-filled-with-useful-features.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 07:28:37 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[32 inch lcd tv]]></category>
		<category><![CDATA[affordable lcd tv]]></category>
		<category><![CDATA[best affordable lcd]]></category>
		<category><![CDATA[best affordable lcd tv]]></category>
		<category><![CDATA[best affordable lcd tv?]]></category>
		<category><![CDATA[freeview lcd tv - tx-l37u10b review]]></category>
		<category><![CDATA[l37u10b]]></category>
		<category><![CDATA[l37u10b panasonic]]></category>
		<category><![CDATA[l37u10b review]]></category>
		<category><![CDATA[lcd tv]]></category>
		<category><![CDATA[lcd tv - tx-l37u10b review]]></category>
		<category><![CDATA[lcd tx-l37u10b]]></category>
		<category><![CDATA[panasonic 37 inch lcd tv tx-l37u10b]]></category>
		<category><![CDATA[panasonic 37 lcd tv tx-l37u10b]]></category>
		<category><![CDATA[panasonic 37 tv tx-l37u10b]]></category>
		<category><![CDATA[panasonic l37u10b review]]></category>
		<category><![CDATA[panasonic l37u10b reviews]]></category>
		<category><![CDATA[panasonic lcd tv tx-l37u10b]]></category>
		<category><![CDATA[panasonic television tx-l37u10b]]></category>
		<category><![CDATA[panasonic tv tx-l32c10b]]></category>
		<category><![CDATA[panasonic tx-l32c10b]]></category>
		<category><![CDATA[panasonic tx-l32c10b 32in hd]]></category>
		<category><![CDATA[panasonic tx-l32c10b lcd tv]]></category>
		<category><![CDATA[panasonic tx-l32c10b review]]></category>
		<category><![CDATA[panasonic tx-l32c10b reviews]]></category>
		<category><![CDATA[panasonic tx-l32c10b spec]]></category>
		<category><![CDATA[Panasonic TX-L37U10B]]></category>
		<category><![CDATA[panasonic tx-l37u10b lcd tv]]></category>
		<category><![CDATA[panasonic tx-l37u10b review]]></category>
		<category><![CDATA[panasonic viera tx-l37u10b]]></category>
		<category><![CDATA[panasonic viera tx-l37u10b lcd]]></category>
		<category><![CDATA[panasonic viera tx-l37u10b lcd review]]></category>
		<category><![CDATA[panasonic viera tx-l37u10b rear view]]></category>
		<category><![CDATA[panasonic viera tx-l37u10b review]]></category>
		<category><![CDATA[panasonic viera tx-l37u10b reviews]]></category>
		<category><![CDATA[panosonic tx-l37u10b]]></category>
		<category><![CDATA[review of panasonic tx-l37u10b]]></category>
		<category><![CDATA[review of panasonic tx-l37u10b 37]]></category>
		<category><![CDATA[review panasonic tx-l32c10b]]></category>
		<category><![CDATA[review panasonic tx-l37u10b]]></category>
		<category><![CDATA[review tx-l37u10b]]></category>
		<category><![CDATA[searchbox]]></category>
		<category><![CDATA[tx l37u10b television reviews]]></category>
		<category><![CDATA[tx-l32c10b]]></category>
		<category><![CDATA[tx-l37u10b]]></category>
		<category><![CDATA[tx-l37u10b  review]]></category>
		<category><![CDATA[tx-l37u10b  specs]]></category>
		<category><![CDATA[tx-l37u10b lcd hd review]]></category>
		<category><![CDATA[tx-l37u10b panasonic]]></category>
		<category><![CDATA[tx-l37u10b review]]></category>
		<category><![CDATA[tx-l37u10b reviews]]></category>
		<category><![CDATA[tx-l37u10b specs]]></category>

		<guid isPermaLink="false">http://www.home-entertainment-news.co.uk/?p=1226</guid>
		<description><![CDATA[A smart television for the new generation, it offers high-definition picture quality. Integrated digital and high definition ready, Panasonic TX-L32C10B has a 32 inch widescreen TV with 80cm visible screen size. ]]></description>
			<content:encoded><![CDATA[<p class="blogtext">A smart television for the new generation, it offers high-definition picture quality. Integrated digital and high definition ready, the Panasonic TX-L32C10B is a widescreen <a title="10 of the best 32 inch LCD TVs around" href="http://www.techradar.com/news/television/hdtv/updated-10-of-the-best-32-inch-hd-tvs-168018" target="_blank">32 inch TV</a> with 80cm visible screen size. Offering a resolution of 1366&#215;768 pixels, the smart television from <a title="Sony, Panasonic Win Ruling Over Patent for V-Chip" href="http://www.bloomberg.com/apps/news?pid=20601101&amp;sid=aFrXb5zAiJrc" target="_blank">Panasonic Corp.</a> has a contrast ratio of 30,000:1. Featuring Vreal 4 image enhancement and a viewing angle of 178 degrees, the television offers amazing connectivity. It has 2 HDMI sockets, 2 SCART sockets, PC input socket, Component video socket, composite socket, Headphone socket, <a title="Tips on the S-Video socket" href="http://www.avforums.com/forums/home-cinema-diy/458446-help-connecting-s-video-socket-please-help.html" target="_blank">S-Video socket</a>, AV socket (rear) and DC socket (rear). As for its sound quality, it is loaded with NICAM v-audio sound system and has a digital sound processor with 2 x 10W RMS power output. Featuring a host of features, the television is digitally interactive and has digital text. It also features a RF loop, auto setup and auto scan for new channels. It has Digital Video Broadcasting (DVB) subtitles and Now and next&#8217; electronic programme guide. Offering a 7 day Electronic Programme Guide, it is Top Up TV compatible and has a CI slot.<span id="more-1226"></span></p>
<p class="blogtext">Panasonic TX-L32C10B also has additional features like Fastext, VHF tuner, auto setup, teletext, auto search tuner, auto search sorting, auto search labelling, sleep timer, child lock and picture and text. Its remote control requires 2 x AA batteries and is 220-240V AC mains operated. Weighing about 11.5kg, the <a title="Compare the best prices on the Panasonic TX-L32C10B LCD TV" href="http://www.idealo.co.uk/compare/1713807/panasonic-tx-l32c10-txl32c10b.html" target="_blank">Panasonic TX-L32C10B (TXL32C10B)</a> television has dimensions 51cm height, 79.8cm width and 9.3cm depth. Available with a complete pedestal stand, the TV weighs 13kg with the pedestal stand. Since brackets are not included, it is suitable for wall mounting and has a standby power consumption of 0.4 watts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-entertainment-news.co.uk/television/1226/panasonic-tx-l32c10b-affordable-lcd-tv-is-filled-with-useful-features.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
